- Cameroun
- Coronavirus Tracker
COVID-19 Live Tracker, COVID-19 Live Updates in Cameroun & Worldwide
The coronavirus pandemic has sickened more than 82,708,262 people, according to official counts. As of Monday, more than 1,972,233 people have died. The information below shows, COVID-19 has spread to at least 191 countries and territories. Stay up to date with the latest information and follow COVID-19 live updates in Cameroun and Worldwide.
18 January, 2021 (1 hour ago)
Coronavirus COVID-19 Map
World map showing countries with confirmed cases of COVID-19.
Daily Statistics Worldwide
Share COVID-19 Live Tracker
Read Comments
Coronavirus COVID-19 Cases Worldwide
Coronavirus COVID-19 cases by country: confirmed cases, deaths and recovered.
FIND COUNTRYCountry | Cases | Deaths | Recov. | Active | ||
---|---|---|---|---|---|---|
1 | US | 19,740,468 +174,513 new | 342,312 +1,723 new | 0 0 new | 19,398,156 | |
2 | India | 10,266,674 +13,788 new | 148,738 +145 new | 10,211,342 +14,457 new | -93,406 | |
3 | Brazil | 7,619,200 +33,040 new | 193,875 +551 new | 7,509,009 +23,186 new | -83,684 | |
4 | Russia | 3,100,018 +23,178 new | 55,692 +467 new | 2,929,255 +23,283 new | 115,071 | |
5 | France | 2,657,624 +37,405 new | 64,508 +329 new | 215,269 +1,272 new | 2,377,847 | |
6 | United Kingdom | 2,440,202 +38,670 new | 72,657 +682 new | 8,042 +180 new | 2,359,503 | |
7 | Turkey | 2,194,272 +6,436 new | 20,642 +165 new | 2,262,864 +8,812 new | -89,234 | |
8 | Italy | 2,083,689 +12,544 new | 73,604 +377 new | 1,745,726 +16,510 new | 264,359 | |
9 | Spain | 1,910,218 0 new | 50,689 0 new | 150,376 0 new | 1,709,153 | |
10 | Germany | 1,741,153 +11,484 new | 33,230 +437 new | 1,709,540 +29,061 new | -1,617 | |
11 | Colombia | 1,626,461 +17,379 new | 42,909 +375 new | 1,729,633 +17,709 new | -146,081 | |
12 | Argentina | 1,613,928 +7,264 new | 43,163 +112 new | 1,583,465 +10,361 new | -12,700 | |
13 | Mexico | 1,413,935 +11,170 new | 124,897 +463 new | 1,223,108 +10,705 new | 65,930 | |
14 | Poland | 1,281,414 +5,970 new | 28,019 +142 new | 1,181,326 +8,239 new | 72,069 | |
15 | Iran | 1,218,753 +6,016 new | 55,095 +86 new | 1,119,137 +5,913 new | 44,521 | |
16 | Ukraine | 1,076,880 +6,398 new | 19,058 +130 new | 897,136 +8,934 new | 160,686 | |
17 | South Africa | 1,039,161 +12,267 new | 28,033 +254 new | 1,098,441 +14,463 new | -87,313 | |
18 | Peru | 1,010,496 +4,544 new | 203,736 +116 new | 978,072 0 new | -171,312 | |
19 | Netherlands | 798,592 +5,643 new | 12,295 +41 new | 11,890 +104 new | 774,407 | |
20 | Indonesia | 735,124 +11,287 new | 21,944 +220 new | 736,460 +9,102 new | -23,280 | |
21 | Czechia | 701,622 +5,253 new | 11,429 +123 new | 726,409 +6,565 new | -36,216 | |
22 | Belgium | 644,242 +1,630 new | 19,441 +39 new | 0 0 new | 624,801 | |
23 | Romania | 627,941 +2,156 new | 15,596 +57 new | 622,414 +2,356 new | -10,069 | |
24 | Chile | 606,950 +4,339 new | 16,499 +42 new | 626,528 +4,207 new | -36,077 | |
25 | Iraq | 594,442 +645 new | 12,808 +9 new | 569,429 +1,531 new | 12,205 | |
26 | Canada | 577,266 +6,284 new | 15,498 +137 new | 621,857 +7,165 new | -60,089 | |
27 | Bangladesh | 512,496 +569 new | 7,531 +23 new | 472,437 +681 new | 32,528 | |
28 | Pakistan | 479,715 +1,920 new | 10,105 +46 new | 475,228 +1,589 new | -5,618 | |
29 | Philippines | 472,532 +1,886 new | 9,230 +11 new | 465,991 +5,858 new | -2,689 | |
30 | Switzerland | 447,905 0 new | 7,594 +7 new | 317,600 0 new | 122,711 | |
31 | Sweden | 437,379 0 new | 8,727 0 new | 0 0 new | 428,652 | |
32 | Morocco | 437,332 +806 new | 7,355 +31 new | 434,925 +988 new | -4,948 | |
33 | Israel | 416,584 +8,190 new | 3,307 +46 new | 467,017 +11,319 new | -53,740 | |
34 | Portugal | 406,051 +10,385 new | 6,830 +152 new | 406,929 +4,387 new | -7,708 | |
35 | Saudi Arabia | 362,601 +176 new | 6,214 +5 new | 356,687 +146 new | -300 | |
36 | Austria | 357,902 +1,267 new | 6,149 +29 new | 369,218 +1,433 new | -17,465 | |
37 | Serbia | 334,991 +1,317 new | 3,163 +20 new | 0 0 new | 331,828 | |
38 | Hungary | 319,543 +1,241 new | 9,429 +77 new | 228,615 +1,290 new | 81,499 | |
39 | Jordan | 293,067 +957 new | 3,815 +8 new | 298,868 +1,623 new | -9,616 | |
40 | Nepal | 260,059 +266 new | 1,847 +5 new | 261,444 +400 new | -3,232 | |
41 | Panama | 242,744 +1,750 new | 3,975 +49 new | 238,999 +2,045 new | -230 | |
42 | Japan | 231,271 +5,773 new | 3,243 +44 new | 248,332 +4,515 new | -20,304 | |
43 | Georgia | 225,893 +780 new | 2,481 +17 new | 232,993 +1,608 new | -9,581 | |
44 | Azerbaijan | 217,636 +322 new | 2,609 +11 new | 215,268 +845 new | -241 | |
45 | Ecuador | 211,512 +674 new | 14,023 +3 new | 199,332 +5,751 new | -1,843 | |
46 | Croatia | 208,446 +379 new | 3,860 +28 new | 216,280 +1,004 new | -11,694 | |
47 | UAE | 206,092 +3,453 new | 665 +5 new | 225,374 +3,268 new | -19,947 | |
48 | Bulgaria | 201,220 +77 new | 7,515 +9 new | 156,722 +396 new | 36,983 | |
49 | Kazakhstan | 200,443 +1,020 new | 2,761 +2 new | 188,116 +508 new | 9,566 | |
50 | Belarus | 192,361 +1,924 new | 1,414 +9 new | 209,208 +2,532 new | -18,261 | |
51 | Lebanon | 177,996 +3,654 new | 1,456 +40 new | 153,038 +1,958 new | 23,502 | |
52 | Slovakia | 173,228 +573 new | 2,065 +57 new | 168,915 +2,360 new | 2,248 | |
53 | Dominican Republic | 169,579 +1,779 new | 2,409 +5 new | 143,050 +1,020 new | 24,120 | |
54 | Costa Rica | 168,114 0 new | 2,171 0 new | 141,374 0 new | 24,569 | |
55 | Denmark | 161,862 +889 new | 1,256 +28 new | 169,049 +2,023 new | -8,443 | |
56 | Armenia | 158,878 +351 new | 2,807 +5 new | 152,772 +157 new | 3,299 | |
57 | Bolivia | 158,372 +1,503 new | 9,149 +40 new | 143,437 +489 new | 5,786 | |
58 | Kuwait | 150,298 +378 new | 933 0 new | 151,142 +464 new | -1,777 | |
59 | Moldova | 143,841 +214 new | 2,960 +5 new | 143,150 +481 new | -2,269 | |
60 | Qatar | 143,621 +188 new | 245 0 new | 143,858 +246 new | -482 | |
61 | Lithuania | 138,219 +836 new | 1,422 +31 new | 104,188 +141 new | 32,609 | |
62 | Greece | 137,918 +237 new | 4,788 +28 new | 93,764 0 new | 39,366 | |
63 | Tunisia | 137,216 +2,859 new | 4,620 +76 new | 128,992 +1,138 new | 3,604 | |
64 | Guatemala | 137,166 +290 new | 4,803 +34 new | 134,344 +556 new | -1,981 | |
65 | West Bank and Gaza | 136,736 +462 new | 1,371 +18 new | 139,131 +636 new | -3,766 | |
66 | Egypt | 136,644 +890 new | 7,576 +56 new | 122,993 +702 new | 6,075 | |
67 | Oman | 128,719 +526 new | 1,497 +3 new | 124,067 +474 new | 3,155 | |
68 | Ethiopia | 123,856 +423 new | 1,918 +1 new | 116,147 +102 new | 5,791 | |
69 | Burma | 123,740 +449 new | 2,664 +13 new | 117,663 +582 new | 3,413 | |
70 | Honduras | 120,912 +604 new | 3,111 +6 new | 60,132 +76 new | 57,669 | |
71 | Slovenia | 119,740 +569 new | 2,665 +40 new | 122,008 +720 new | -4,933 | |
72 | Venezuela | 113,121 +497 new | 1,025 +5 new | 113,002 +380 new | -906 | |
73 | Bosnia and Herzegovina | 110,985 0 new | 4,050 0 new | 84,650 0 new | 22,285 | |
74 | Malaysia | 110,485 +3,339 new | 463 +7 new | 120,051 +2,676 new | -10,029 | |
75 | Paraguay | 106,958 +512 new | 2,242 +10 new | 97,588 +901 new | 7,128 | |
76 | Libya | 99,935 +1,071 new | 1,459 +14 new | 86,125 +1,057 new | 12,351 | |
77 | Algeria | 99,311 +222 new | 2,751 +5 new | 70,554 +181 new | 26,006 | |
78 | Kenya | 96,251 +80 new | 1,667 +3 new | 83,350 +26 new | 11,234 | |
79 | China | 95,876 +109 new | 4,781 0 new | 91,205 +13 new | -110 | |
80 | Bahrain | 92,425 +339 new | 352 +2 new | 94,297 +258 new | -2,224 | |
81 | Ireland | 90,157 +2,946 new | 2,226 +13 new | 23,364 0 new | 64,567 | |
82 | Nigeria | 86,576 +1,444 new | 1,278 +15 new | 89,317 +3,950 new | -4,019 | |
83 | North Macedonia | 82,794 +189 new | 2,488 +6 new | 73,601 +2,009 new | 6,705 | |
84 | Kyrgyzstan | 80,843 +69 new | 1,498 +3 new | 79,104 +110 new | 241 | |
85 | Uzbekistan | 76,985 0 new | 614 0 new | 76,436 0 new | -65 | |
86 | South Korea | 60,740 +389 new | 900 +15 new | 58,723 +470 new | 1,117 | |
87 | Singapore | 58,569 +30 new | 29 0 new | 58,846 +62 new | -306 | |
88 | Albania | 57,727 +474 new | 1,174 +7 new | 40,453 +363 new | 16,100 | |
89 | Ghana | 54,771 +733 new | 335 +5 new | 55,592 +356 new | -1,156 | |
90 | Afghanistan | 51,405 +46 new | 2,181 +3 new | 45,868 +403 new | 3,356 | |
91 | Kosovo | 50,910 +716 new | 1,325 +11 new | 49,271 +697 new | 314 | |
92 | Norway | 49,010 +206 new | 436 0 new | 17,998 0 new | 30,576 | |
93 | Montenegro | 47,782 +357 new | 681 +2 new | 45,348 +492 new | 1,753 | |
94 | Luxembourg | 46,415 0 new | 495 0 new | 45,654 0 new | 266 | |
95 | El Salvador | 45,960 0 new | 1,327 +8 new | 44,777 0 new | -144 | |
96 | Sri Lanka | 42,702 +749 new | 199 +8 new | 45,171 +425 new | -2,668 | |
97 | Latvia | 39,043 +567 new | 626 +17 new | 41,817 +556 new | -3,400 | |
98 | Finland | 35,858 +236 new | 556 0 new | 31,000 0 new | 4,302 | |
99 | Uganda | 34,677 0 new | 251 0 new | 13,083 0 new | 21,343 | |
100 | Australia | 28,405 +13 new | 909 0 new | 25,921 +8 new | 1,575 | |
101 | Estonia | 27,256 +388 new | 226 +5 new | 26,443 +218 new | 587 | |
102 | Cameroon | 26,277 0 new | 448 0 new | 26,861 0 new | -1,032 | |
103 | Namibia | 23,333 +165 new | 196 +5 new | 26,931 +463 new | -3,794 | |
104 | Sudan | 23,316 +549 new | 1,468 +27 new | 15,688 +448 new | 6,160 | |
105 | Ivory Coast | 22,366 +385 new | 137 0 new | 23,331 +227 new | -1,102 | |
106 | Cyprus | 22,019 +157 new | 119 +3 new | 2,057 0 new | 19,843 | |
107 | Zambia | 20,462 +1,531 new | 386 +9 new | 26,159 +1,053 new | -6,083 | |
108 | Senegal | 18,945 +290 new | 402 +6 new | 19,224 +172 new | -681 | |
109 | Mozambique | 18,485 +689 new | 165 +7 new | 18,607 +92 new | -287 | |
110 | Uruguay | 18,480 +709 new | 174 +13 new | 23,910 +774 new | -5,604 | |
111 | Madagascar | 17,714 +300 new | 261 +6 new | 17,609 +162 new | -156 | |
112 | Angola | 17,433 +110 new | 405 +5 new | 16,347 +122 new | 681 | |
113 | DR Congo | 17,376 +215 new | 584 +1 new | 14,807 +3 new | 1,985 | |
114 | Botswana | 14,700 0 new | 40 0 new | 13,519 0 new | 1,141 | |
115 | Mauritania | 14,191 +40 new | 339 +1 new | 14,504 +73 new | -652 | |
116 | Maldives | 13,738 +87 new | 48 0 new | 13,540 +35 new | 150 | |
117 | Guinea | 13,707 +16 new | 80 0 new | 13,338 +18 new | 289 | |
118 | Zimbabwe | 13,625 +322 new | 360 +30 new | 16,512 +640 new | -3,247 | |
119 | Tajikistan | 13,296 0 new | 90 0 new | 13,218 0 new | -12 | |
120 | Jamaica | 12,793 +65 new | 302 +1 new | 11,709 +35 new | 782 | |
121 | Malta | 12,665 +141 new | 216 +1 new | 12,596 +136 new | -147 | |
122 | Cabo Verde | 11,793 +92 new | 112 0 new | 12,219 +85 new | -538 | |
123 | Cuba | 11,687 +650 new | 145 +4 new | 13,543 +363 new | -2,001 | |
124 | Syria | 11,344 +94 new | 704 +8 new | 6,548 +74 new | 4,092 | |
125 | Belize | 10,724 +51 new | 242 0 new | 10,694 +44 new | -212 | |
126 | Haiti | 9,999 +100 new | 236 +2 new | 8,920 +15 new | 843 | |
127 | Gabon | 9,571 0 new | 64 0 new | 9,658 0 new | -151 | |
128 | Eswatini | 9,146 +208 new | 184 +16 new | 8,222 +146 new | 740 | |
129 | Rwanda | 8,250 +182 new | 86 +2 new | 7,363 +170 new | 801 | |
130 | Andorra | 7,983 +45 new | 84 0 new | 8,154 +38 new | -255 | |
131 | Bahamas | 7,857 0 new | 170 0 new | 6,525 0 new | 1,162 | |
132 | Trinidad and Tobago | 7,132 +23 new | 126 +1 new | 6,930 +7 new | 76 | |
133 | Mali | 7,029 +16 new | 269 +2 new | 5,562 +31 new | 1,198 | |
134 | Congo (Brazzaville) | 6,908 0 new | 114 0 new | 5,846 0 new | 948 | |
135 | Thailand | 6,690 +369 new | 61 0 new | 9,206 +191 new | -2,577 | |
136 | Burkina Faso | 6,631 +188 new | 84 +1 new | 7,391 +289 new | -844 | |
137 | Malawi | 6,471 +685 new | 189 +14 new | 6,036 +44 new | 246 | |
138 | Guyana | 6,319 +57 new | 164 0 new | 6,165 +39 new | -10 | |
139 | Suriname | 6,181 +58 new | 121 0 new | 6,758 +69 new | -698 | |
140 | Nicaragua | 6,046 0 new | 165 0 new | 4,225 0 new | 1,656 | |
141 | Djibouti | 5,824 +2 new | 61 0 new | 5,822 +3 new | -59 | |
142 | Iceland | 5,754 0 new | 29 0 new | 5,767 0 new | -42 | |
143 | Equatorial Guinea | 5,264 0 new | 86 0 new | 5,189 0 new | -11 | |
144 | Central African Republic | 4,963 0 new | 63 0 new | 4,885 0 new | 15 | |
145 | Somalia | 4,714 0 new | 130 0 new | 3,666 0 new | 918 | |
146 | Gambia | 3,797 +13 new | 124 0 new | 3,692 +3 new | -19 | |
147 | Togo | 3,611 +30 new | 68 0 new | 3,775 +12 new | -232 | |
148 | South Sudan | 3,540 +23 new | 63 0 new | 3,181 0 new | 296 | |
149 | Benin | 3,251 0 new | 44 0 new | 3,245 0 new | -38 | |
150 | Niger | 3,208 +24 new | 102 +2 new | 3,044 +93 new | 62 | |
151 | Lesotho | 3,094 0 new | 51 0 new | 1,635 0 new | 1,408 | |
152 | Sierra Leone | 2,583 +36 new | 76 0 new | 2,082 +57 new | 425 | |
153 | Guinea-Bissau | 2,452 +31 new | 45 0 new | 2,405 +5 new | 2 | |
154 | San Marino | 2,384 0 new | 59 0 new | 2,455 0 new | -130 | |
155 | Yemen | 2,383 0 new | 649 0 new | 1,419 0 new | 315 | |
156 | New Zealand | 2,162 +6 new | 25 0 new | 2,152 +3 new | -15 | |
157 | Liechtenstein | 2,104 +6 new | 39 0 new | 2,264 0 new | -199 | |
158 | Chad | 2,077 +40 new | 104 0 new | 2,130 +23 new | -157 | |
159 | Liberia | 1,779 0 new | 83 0 new | 1,701 0 new | -5 | |
160 | Vietnam | 1,456 0 new | 35 0 new | 1,380 0 new | 41 | |
161 | Eritrea | 1,252 0 new | 1 0 new | 1,073 0 new | 178 | |
162 | Mongolia | 1,215 +9 new | 1 0 new | 967 +20 new | 247 | |
163 | Sao Tome and Principe | 1,014 +12 new | 17 0 new | 993 0 new | 4 | |
164 | Monaco | 853 +11 new | 4 0 new | 995 +18 new | -146 | |
165 | Burundi | 809 +51 new | 2 0 new | 773 0 new | 34 | |
166 | Taiwan | 797 +4 new | 7 0 new | 755 +4 new | 35 | |
167 | Papua New Guinea | 780 0 new | 9 0 new | 755 0 new | 16 | |
168 | Comoros | 765 +15 new | 9 +4 new | 1,075 +6 new | -319 | |
169 | Diamond Princess | 712 0 new | 13 0 new | 699 0 new | 0 | |
170 | Bhutan | 655 0 new | 0 0 new | 574 +21 new | 81 | |
171 | Mauritius | 527 0 new | 10 0 new | 516 0 new | 1 | |
172 | Tanzania | 509 0 new | 21 0 new | 183 0 new | 305 | |
173 | Barbados | 372 0 new | 7 0 new | 493 0 new | -128 | |
174 | Cambodia | 366 0 new | 0 0 new | 386 +1 new | -20 | |
175 | Saint Lucia | 340 0 new | 5 0 new | 329 0 new | 6 | |
176 | Seychelles | 256 +9 new | 0 0 new | 539 +14 new | -283 | |
177 | Antigua and Barbuda | 158 +2 new | 5 0 new | 156 0 new | -3 | |
178 | Brunei | 157 0 new | 3 0 new | 168 0 new | -14 | |
179 | Grenada | 127 0 new | 0 0 new | 129 0 new | -2 | |
180 | SVG | 115 +28 new | 0 0 new | 111 +1 new | 4 | |
181 | Dominica | 88 0 new | 0 0 new | 102 0 new | -14 | |
182 | Fiji | 49 0 new | 2 0 new | 53 +6 new | -6 | |
183 | Timor-Leste | 44 0 new | 0 0 new | 49 0 new | -5 | |
184 | Laos | 41 0 new | 0 0 new | 41 0 new | 0 | |
185 | Saint Kitts and Nevis | 32 0 new | 0 0 new | 32 0 new | 0 | |
186 | Holy See | 27 0 new | 0 0 new | 15 0 new | 12 | |
187 | Solomon Islands | 17 0 new | 0 0 new | 10 0 new | 7 | |
188 | MS Zaandam | 9 0 new | 2 0 new | 7 0 new | 0 | |
189 | Marshall Islands | 4 0 new | 0 0 new | 4 0 new | 0 | |
190 | Samoa | 2 0 new | 0 0 new | 2 0 new | 0 | |
191 | Vanuatu | 1 0 new | 0 0 new | 1 0 new | 0 | |
SHOW MORE +162 |
Coronavirus COVID-19 Cases in Cameroon
Live updates and statistics on the Coronavirus in Cameroon:
Latest Statistics in Cameroon
Coronavirus COVID-19 Total Confirmed Cases in Cameroon
Timeline of the Coronavirus COVID-19 confirmed cases in Cameroon
Coronavirus Confirmed Cases in Cameroon (per Day)
Timeline of the Coronavirus COVID-19 confirmed cases per Day
Coronavirus COVID-19 Total Deaths in Cameroon
Timeline of the Coronavirus COVID-19 deaths in Cameroon
Coronavirus Deaths in Cameroon (per Day)
Timeline of the Coronavirus COVID-19 deaths per Day
Coronavirus COVID-19 Total Recoveries in Cameroon
Timeline of the Coronavirus COVID-19 recoveries in Cameroon
Coronavirus COVID-19 Active Cases in Cameroon
Timeline of the Coronavirus COVID-19 active cases in Cameroon
COVID-19 in Cameroon Full Report
Coronavirus (COVID-19) Safety Advice & Tips

Source: lmh.org
What You Need to Know About Coronavirus Disease (COVID-19)
Here are questions and answers for coronavirus.
What is coronavirus disease 2019 (COVID-19)?
Coronavirus disease 2019 (COVID-19) is a respiratory illness that can spread from person to person. The virus that causes COVID-19 is a novel coronavirus that was first identified during an investigation into an outbreak in Wuhan, China.
How does COVID-19 spread?
The virus that causes COVID-19 probably emerged from an animal source, but is now spreading from person to person. The virus is thought to spread mainly between people who are in close contact with one another (within about 6 feet) through respiratory droplets produced when an infected person coughs or sneezes. It also may be possible that a person can get COVID-19 by touching a surface or object that has the virus on it and then touching their own mouth, nose, or possibly their eyes, but this is not thought to be the main way the virus spreads. Learn what is known about the spread of newly emerged coronaviruses at https://www.cdc.gov/coronavirus/2019-ncov/about/transmission.html.
What are the symptoms of COVID-19?
Patients with COVID-19 have had mild to severe respiratory illness with symptoms of
• fever
• cough
• shortness of breath
What are severe complications from this virus?
Some patients have pneumonia in both lungs, multi-organ failure and in some cases death.
How can I help protect myself?
People can help protect themselves from respiratory illness with everyday preventive actions.
• Avoid close contact with people who are sick.
• Avoid touching your eyes, nose, and mouth with unwashed hands.
• Wash your hands often with soap and water for at least 20 seconds. Use an alcohol-based hand sanitizer that contains at least 60% alcohol if soap and water are not available.
If you are sick, to keep from spreading respiratory illness to others, you should?
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
If you are sick, to keep from spreading respiratory illness to others, you should
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
What should I do if I recently traveled from an area with ongoing spread of COVID-19?
If you have traveled from an affected area, there may be restrictions on your movements for up to 2 weeks. If you develop symptoms during that period (fever, cough, trouble breathing), seek medical advice. Call the office of your health care provider before you go, and tell them about your travel and your symptoms. They will give you instructions on how to get care without exposing other people to your illness. While sick, avoid contact with people, don’t go out and delay any travel to reduce the possibility of spreading illness to others.
Is there a vaccine?
There is currently no vaccine to protect against COVID-19. The best way to prevent infection is to take everyday preventive actions, like avoiding close contact with people who are sick and washing your hands often.
Is there a treatment?
There is no specific antiviral treatment for COVID-19. People with COVID-19 can seek medical care to help relieve symptoms.
Source: cdc.gov
Comments
We are glad to hear your comments:
Leave Your Comment
Data Sourse: JHU CSSE |
Last Updated: 18 January 2021